The lifting straps should be evenly arranged around the bag body, and at the same time, the rated load of each lifting strap should be done according to the load of the bag body. This ratio is at least 6 times the actual force of the lifting strap, such as a 5 tons multifunctional weighing water bag There are a total of 18 lifting straps, and the force of each strap is about 280kg, so when we make the lifting straps, the rated load of each lifting strap must be at least 1680kg. At the same time, the design of the location of the lifting straps around the bag body should be reasonable, so that the damage of any one of the lifting straps will not affect the normal use of the whole bag body; the friction protection measures of the lifting strap and the connecting ring and shackle should be done.
| Model | Capacity(Ton) | Diameter(m) | Height(m) | Net Weight(Kg) |
| LYM-0.25T | 0.25 | 0.80 | 1.2 | 8 |
| LYM-0.5T | 0.5 | 1.00 | 1.5 | 10 |
| LYM-1T | 1 | 1.20 | 1.8 | 19 |
| LYM-2T | 2 | 1.50 | 2.3 | 22 |
| LYM-3T | 3 | 1.80 | 2.7 | 28 |
| LYM-4T | 4 | 1.90 | 2.9 | 52 |
| LYM-5T | 5 | 2.30 | 3.3 | 67 |
| LYM-6T | 6 | 2.40 | 3.4 | 84 |
| LYM-8T | 8 | 2.54 | 3.6 | 104 |
| LYM-10T | 10 | 2.65 | 3.9 | 108 |
| LYM-12.5T | 12.5 | 2.90 | 4.1 | 112 |
| LYM-13T | 13 | 2.90 | 4.2 | 128 |
| LYM-15T | 15 | 3.00 | 4.35 | 130 |
| LYM-20T | 20 | 3.50 | 6 | 156 |
| LYM-25T | 25 | 3.90 | 6.1 | 190 |
| LYM-30T | 30 | 4.00 | 8.2 | 210 |
| LYM-35T | 35 | 4.30 | 6.8 | 300 |
| LYM-40T | 40 | 4.50 | 7.4 | 390 |
| LYM-50T | 50 | 5.10 | 7.7 | 450 |
| LYM-75T | 75 | 5.30 | 8.8 | 650 |
| LYM-100T | 100 | 5.80 | 9.5 | 800 |
- Marine Lifting Bags: Types, Features and Applications
- PVC load test water bag advantage
- What to Consider for Clients in Today’s Global Maritime Market
- The Future of the Shipping Industry: A Roadmap to Decarbonization and Innovation
- Marine Clear View Screen Window: Core Functions & Maritime Safety Significance